Chromatogram showing sharp peak at retention time ~5.1 minutes
Excellent peak shape and resolution
Chromatogram showing well-defined peak at retention time ~4.8 minutes
High sensitivity and selectivity
Chromatogram showing two distinct peaks (Imp-E and Cefixime)
Excellent separation and baseline resolution
| ID | Name | Ret. Time | Area | Height | Area% | Theoretical Plate# | Tailing Factor | Resolution | RRT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Imp-E | 9.100 | 2768481 | 165678 | 25.282 | 6708 | 1.27 | 0.00 | 1.0 |
| 2 | Cefixime | 10.172 | 8181977 | 385020 | 74.718 | 4330 | 1.73 | 2.02 | 1.0 |
| 10950405 | 630598 | ||||||||
| Time | %A | %B |
|---|---|---|
| 0 | 100 | 0 |
| 10 | 0 | 100 |
| 15 | 0 | 100 |
| 16 | 0 | 100 |
| 20 | 100 | 0 |
Chromatogram showing two distinct peaks (Imp-E and Cefixime)
Excellent separation and baseline resolution
| Time | %A | %B |
|---|---|---|
| 0 | 75 | 25 |
| 3 | 75 | 25 |
| 25 | 20 | 80 |
| 30 | 20 | 80 |
| 31 | 75 | 25 |
| 35 | 75 | 25 |
Chromatogram showing two distinct peaks (Imp-E and Cefixime)
Excellent separation and baseline resolution